High-Temperature-Pressure Disc Type Steam Trap

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-25 00:16
Browse the number: 64
inquiry
Company Profile
 
 
Product details
The high temperature and high pressure disc type thermodynamic steam trap has new-type crown valve plate and strong anti corrosion capability.



Product: high-temperature-pressure disc type steam trap
Pressure Rating: 1.6-16.0Mpa
Specification: DN15-50
Material: cast steel
Standard flanges: DIN, ANSI, JIS, JB79
 
 
Structural characteristics: 

1.Automatic blowoff mechanism is installed inside the valve. It is a new-type crown valve plate with reliable sealing,and steam heat preservation mechanism with hign-efficiency energy conservation.
2.Rapid air and condensate water exhaust while starting the equipment,great displacement and small steam leakage.
3.Strong anticorrosion,reliable operation and durability.
4.Free of adjustment and remarkable energy-saving result within the working pressure.
 
Main functions of  high-temperature-pressure disc type steam trap: 

Used in the steam subcritical status for high- temperature-pressure sasturation,steam main pipeline and turbine.

main technical parameters,indexes of performance and connecting dimension

Producnt model DN Conjunction method Max. working pressure Min. working pressure Max.allowable temp. Material of valve body External dimension (mm)
L H1 H2 W
HRF3 15 Flange 8 Mpa 0.8Mpa 500 WC6F22 230 78 35 135
20 Flange 8 Mpa 0.8Mpa 500 WC6F22 230 78 35 135
25 Flange 8 Mpa 0.8Mpa 500 WC6F22 230 78 35 135
HRW3 15 Socket welded 8 Mpa 0.8Mpa 500 WC6F22 130 78 35 135
20 Socket welded 8 Mpa 0.8Mpa 500 WC6F22 130 78 35 135
25 Socket welded 8 Mpa 0.8Mpa 500 WC6F22 130 78 35 135
HR3 15 Internal thread 8 Mpa 0.8Mpa 500 WC6F22 130 78 35 135
20 Internal thread 8 Mpa 0.8Mpa 500 WC6F22 130 78 35 135
25 Internal thread 8 Mpa 0.8Mpa 500 WC6F22 130 78 35 135
HRF 150
CS19H -160V 15 Flange 15Mpa 0.8Mpa 500 WC6F22 400 122 58 228
20 Flange 15Mpa 0.8Mpa 500 WC6F22 400 122 58 228
25 Flange 15Mpa 0.8Mpa 500 WC6F22 400 122 58 228
32 Flange 15Mpa 0.8Mpa 500 WC6F22 400 122 58 228
40 Flange 15Mpa 0.8Mpa 500 WC6F22 400 122 58 228
50 Flange 15Mpa 0.8Mpa 500 WC6F22 400 122 58 228
HRW 150
CS69H -160V 15 Socket welded 15Mpa 0.8Mpa 500 WC6F22 220 122 58 228
20 Socket welded 15Mpa 0.8Mpa 500 WC6F22 220 122 58 228
25 Socket welded 15Mpa 0.8Mpa 500 WC6F22 220 122 58 228
32 Socket welded 15Mpa 0.8Mpa 500 WC6F22 320 122 58 228
40 Socket welded 15Mpa 0.8Mpa 500 WC6F22 320 122 58 228
50 Socket welded 15Mpa 0.8Mpa 500 WC6F22 320 122 58 228
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]